Time Format: (GMT -8:00) Pacific Time (US & Canada)

30 October 2013 - Forex Currency News Calendar

Tuesday, October 29, 2013

Last Update: 12:30am

Time Currency Event Actual Forecast Previous
12:00am CHF KOF Economic Barometer 1.72 1.56 1.53
12:00am EUR Spanish Flash GDP q/q 0.1% 0.1% -0.1%
12:55am EUR German Unemployment Change 2K 1K 25K
1:10am EUR Retail PMI 47.7 48.6
2:12am EUR Italian 10-y Bond Auction 4.11|1.5
4.50|1.4
2:34am EUR German 10-y Bond Auction 1.71|1.7 1.79|1.3
4:15am USD ADP Non-Farm Employment Change 130K 151K 166K
4:30am USD Core CPI m/m 0.1% 0.2% 0.1%
4:30am USD CPI m/m 0.2% 0.2% 0.1%
6:30am USD Crude Oil Inventories 4.1M 1.9M 5.2M
10:00am USD FOMC Statement
10:00am USD Federal Funds Rate <0.25% <0.25% <0.25%
12:00pm NZD Official Cash Rate 2.50% 2.50% 2.50%
12:00pm NZD RBNZ Rate Statement
1:45pm NZD Building Consents m/m 1.4% 1.5%
3:15pm JPY Manufacturing PMI 54.2 52.5
4:00pm NZD ANZ Business Confidence 53.2 54.1
4:05pm GBP GfK Consumer Confidence -11 -8 -10
4:30pm AUD Building Approvals m/m 14.4% 2.9% -4.7%
4:30pm AUD Import Prices q/q 6.1% 3.5% -0.3%
4:30pm AUD Private Sector Credit m/m 0.3% 0.4% 0.3%
5:30pm JPY Average Cash Earnings y/y 0.1% -0.5% -0.9%
Tentative JPY Monetary Policy Statement
9:00pm JPY Housing Starts y/y 19.4% 12.6% 8.8%
10:00pm JPY BOJ Outlook Report
Tentative JPY BOJ Press Conference
11:00pm EUR German Retail Sales m/m -0.4% 0.5% -0.2%
11:00pm EUR GfK German Consumer Climate 7.0 7.3 7.1
11:00pm EUR German Import Prices m/m 0.0% 0.2% 0.1%
11:00pm GBP Nationwide HPI m/m 1.0% 0.7% 0.9%
11:45pm EUR French Consumer Spending m/m -0.1% 0.2% -0.4%

No comments:

Post a Comment

 

Legend

High Impact Expected
Med Impact Expected
Low Impact Expected
Non-Economic

How to use Pending Order option in MT4 - Forex Trading