| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 1:30am | GBP | Net Lending to Individuals m/m | 1.4B | 2.5B | 1.6B |
| 1:30am | GBP | M4 Money Supply m/m | 0.6% | 0.6% | 0.7% |
| 1:30am | GBP | Mortgage Approvals | 67K | 65K | 62K |
| 4:30am | CAD | RMPI m/m | -1.5% | -0.4% | 0.9% |
| 4:30am | CAD | IPPI m/m | -0.3% | 0.2% | 0.2% |
| 4:30am | USD | Core Retail Sales m/m | 0.4% | 0.4% | 0.1% |
| 4:30am | USD | PPI m/m | -0.1% | 0.2% | 0.3% |
| 4:30am | USD | Retail Sales m/m | -0.1% | 0.2% | 0.2% |
| 4:30am | USD | Core PPI m/m | 0.1% | 0.1% | 0.0% |
| 5:00am | USD | S&P/CS Composite-20 HPI y/y | 12.8% | 12.4% | 12.4% |
| 6:00pm | USD | CB Consumer Confidence | 71.2 | 75.2 | 79.7 |
| 6:00pm | USD | Business Inventories m/m | 0.3% | 0.3% | 0.4% |
| 8:00pm | CAD | BOC Gov Poloz Speaks | |||
| 9:40am | CAD | Gov Council Member Cote Speaks | |||
| 3:50pm | JPY | Prelim Industrial Production m/m | 1.8% | -0.9% | |
| All Day | EUR | German Prelim CPI m/m | 0.0% | 0.0% | |
| 11:00pm | CHF | UBS Consumption Indicator | 1.56 | 1.32 |
29 October 2013 - Forex Currency News Calendar
Monday, October 28, 2013
Labels:
Daily Currency News Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment