| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 1:00am | EUR | Italian Monthly Unemployment Rate | 12.5% | 12.4% | 12.2% |
| 2:00am | EUR | CPI Flash Estimate y/y | 0.7% | 1.1% | 1.1% |
| 2:00am | EUR | Unemployment Rate | 12.2% | 12.0% | 12.0% |
| 2:00am | EUR | Italian Prelim CPI m/m | -0.3% | 0.4% | -0.3% |
| 3:30am | USD | Challenger Job Cuts y/y | 19.1% | ||
| 4:30am | CAD | GDP m/m | 0.2% | 0.6% | |
| 4:30am | USD | Unemployment Claims | 341K | 350K | |
| 5:00am | USD | Treasury Sec Lew Speaks | |||
| 5:45am | USD | Chicago PMI | 55.1 | 55.7 | |
| 6:30am | USD | Natural Gas Storage | 35B | 87B | |
| 2:30pm | AUD | AIG Manufacturing Index | 51.7 | ||
| 4:30pm | AUD | PPI q/q | 0.4% | 0.1% | |
| 5:00pm | CNY | Manufacturing PMI | 51.2 | 51.1 | |
| 5:45pm | CNY | HSBC Final Manufacturing PMI | 50.7 | 50.1 | |
| 9:30pm | AUD | Commodity Prices y/y | -3.1% | ||
| All Day | EUR | French Bank Holiday | |||
| All Day | EUR | Italian Bank Holiday |
31 October 2013 - Forex Currency News Calendar
Thursday, October 31, 2013
Labels:
Daily Currency News Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment